Deploy (PVT) Ltd.

Manufactured Devices Report

S. NO Year Month Brand Model SKD Quantity Finished Device Quantity
118 2022-2021 Onwards - - 1,726,000 1,726,000
119 2022 10-Jun-22 GIONEE Q11 20,000 20,000
120 2022 10-Jun-22 GIONEE Q23 20,000 20,000
121 2022 23-Aug-22 X MOBILE X7 15,000 15,000
122 2022 3-Sep-22 X MOBILE X1 10,000 10,000
123 2022 3-Sep-22 X MOBILE X4 10,000 10,000
124 2022 5-Sep-22 X MOBILE X2 20,000 20,000
125 2022 5-Sep-22 X MOBILE X3 20,000 20,000
126 2022 3-Oct-22 X MOBILE X1 PLAY 30,000 30,000
127 2022 12-Oct-22 X MOBILE SUPER STAR 10,000 10,000
128 2022 18-Oct-22 X MOBILE JEET 10,000 10,000
129 2022 18-Oct-22 X MOBILE XSTUDIO 10,000 10,000
130 2022 18-Oct-22 X MOBILE MUSIC KA SULTAN PLUS 15,000 15,000
131 2022 19-Oct-22 X MOBILE G3 PLUS 20,000 20,000
132 2022 19-Oct-22 X MOBILE SL100 PLUS 20,000 20,000
133 2022 24-Oct-22 X MOBILE X1000 MUSIC 10,000 10,000
134 2022 27-Oct-22 X MOBILE SL100 PLUS LITE 10,000 10,000
135 2022 9-Nov-22 X MOBILE E4 NEW 20,000 20,000
136 2022 9-Nov-22 X MOBILE X1000 PARTY 10,000 10,000
137 2022 9-Nov-22 X MOBILE X7 15,000 15,000
138 2022 14-Nov-22 X MOBILE DABANG PLUS 10,000 10,000
139 2022 14-Nov-22 X MOBILE MEGA GABBAR 10,000 10,000
140 2022 14-Nov-22 X MOBILE X7 15,000 15,000
141 2022 16-Nov-22 X MOBILE X1000 MUSIC 10,000 10,000
142 2022 18-Nov-22 X MOBILE SL100 PLUS LITE 10,000 10,000
143 2022 22-Nov-22 X MOBILE MUSIC KA SULTAN PLUS 15,000 15,000
144 2022 22-Nov-22 X MOBILE X4 ULTRA 10,000 10,000
145 2022 22-Nov-22 X MOBILE POWER X 10,000 10,000
146 2022 24-Nov-22 X MOBILE SL100 PLUS 10,000 10,000
147 2022 2-Dec-22 X MOBILE X1000 PARTY 10,000 10,000
148 2022 2-Dec-22 X MOBILE X2 PLAY 10,000 10,000
149 2022 3-Dec-22 X MOBILE F6 PLUS 10,000 10,000
150 2022 3-Dec-22 X MOBILE CHAMPION 15,000 15,000
151 2022 5-Dec-22 X MOBILE MUSIC 400 MINI 10,000 10,000
152 2022 6-Dec-22 X MOBILE MUSIC KING 10,000 10,000
153 2022 6-Dec-22 X MOBILE MUSIC KING 5,000 5,000
154 2022 6-Dec-22 X MOBILE GABBAR PLUS 15,000 15,000
155 2022 15-Dec-22 X MOBILE X3 15,000 15,000
156 2022 15-Dec-22 X MOBILE X4 PLUS 20,000 20,000
157 2022 16-Dec-22 X MOBILE X4 10,000 10,000
158 2022 19-Dec-22 X MOBILE X2 15,000 15,000
159 2022 20-Dec-22 X MOBILE X1 10,000 10,000
160 2022 21-Dec-22 X MOBILE F6 PLUS 10,000 10,000
161 2022 22-Dec-22 X MOBILE MEGA GABBAR 10,000 10,000
162 2022 23-Dec-22 GIONEE Q11S 15,000 15,000
163 2023 24-Dec-22 X MOBILE XSTUDIO PRO 10,000 10,000
164 2023 26-Dec-22 X MOBILE MUSIC PARTY 10,000 10,000
165 2023 30-Dec-22 X MOBILE X4 LITE 10,000 10,000
166 2023 30-Dec-22 X MOBILE X4i 20,000 20,000
167 2023 3-Jan-23 X MOBILE GABBAR PRO PLUS 15,000 15,000
168 2023 3-Jan-23 X MOBILE X2 PLAY 10,000 10,000
169 2023 11-Jan-23 X MOBILE SL100 PLUS 10,000 10,000
170 2023 11-Jan-23 X MOBILE X1 LITE 10,000 10,000
171 2023 26-Jan-23 X MOBILE SL100 PLUS LITE 10,000 10,000
172 2023 26-Jan-23 X MOBILE X4 ULTRA 10,000 10,000
173 2023 26-Jan-23 X MOBILE DISCO PLUS 14,900 14,900
174 2023 27-Jan-23 X MOBILE JEET 15,000 15,000
175 2023 28-Jan-23 X MOBILE X50 15,000 15,000
176 2023 30-Jan-23 X MOBILE MUSIC MASTER 15,000 15,000
177 2023 30-Jan-23 X MOBILE X7 15,000 15,000
178 2023 6-Feb-23 SPARX NEO 7 PRO 300 300
179 2023 6-Feb-23 SPARX NEO 7 300 300
180 2023 6-Feb-23 X MOBILE SL100 PLUS 10,000 10,000
181 2023 7-Feb-23 X MOBILE MUSIC KING 5,000 5,000
182 2023 7-Feb-23 X MOBILE MUSIC KING 10,000 10,000
183 2023 9-Feb-23 X MOBILE BATTERY KA BADSHAH 20,000 20,000
184 2023 9-Feb-23 X MOBILE X6 15,000 15,000
185 2023 10-Feb-23 X MOBILE E4 NEW V2 15,000 15,000
186 2023 11-Feb-23 X MOBILE X3 15,000 15,000
187 2023 13-Feb-23 X MOBILE X2 PLAY 15,000 15,000
188 2023 15-Feb-23 SPARX NEO 5 5,000 5,000
189 2023 15-Feb-23 X MOBILE X1 10,000 10,000
190 2023 15-Feb-23 X MOBILE MEGA GABBAR 10,000 10,000
191 2023 15-Feb-23 X MOBILE G3 PLUS V2 10,000 10,000
192 2023 16-Feb-23 X MOBILE SL100 PLUS LITE 10,000 10,000
193 2023 16-Feb-23 SPARX S6 3,000 3,000
194 2023 17-Feb-23 X MOBILE X4 PLUS 20,000 20,000
195 2023 20-Feb-23 X MOBILE POWER X 10,000 10,000
196 2023 24-Feb-23 SPARX S9 3,000 3,000
197 2023 24-Feb-23 SPARX NEO 6 3,000 3,000
198 2023 24-Feb-23 SPARX S3 3,000 3,000
199 2023 7-Mar-23 X MOBILE X2 15,000 15,000
200 2023 7-Mar-23 X MOBILE X4 10,000 10,000
201 2023 7-Mar-23 X MOBILE X4 ULTRA 10,000 10,000
202 2023 9-Mar-23 SPARX NEO 7 4,700 4,700
203 2023 10-Mar-23 SPARX NEO 7 PRO 4,700 4,700
204 2023 15-Mar-23 X MOBILE X7 15,000 15,000
205 2023 15-Mar-23 X MOBILE E4 NEW V2 20,000 20,000
206 2023 30-Mar-23 X MOBILE SL100 PLUS LITE 15,000 15,000
Total 2,787,900 2,787,900